MLS# | 832292 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 62 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,240 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Merritt Island |
Zip Code | 32953 |
Area | 251 - Central Merritt Island |
Community Name | CARLTON GROVES SOUTH UNIT 1 |
Elementary School | Mila |
Middle School | Jefferson |
High School | Merritt Island |